Congratulations to PrideofTheSouthlandFan, who went 18-2 and finished first in this week’s Gameday on Rocky Top Pick ‘Em Pool with 185 confidence points. He (or she) wins a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
PrideofTheSouthlandFan, watch for a message from me on how to get your tee.
Knottfair remains in the lead in the overall standings after Week 7, but his or her lead over joeb_1 has shrunk to a mere seven points.
Here are the full results for this week:.
Rank | Selection Name | W-L | Pts | Tie Breaker Game (15-9) |
---|---|---|---|---|
1 | PrideofTheSouthlandFan | 18-2 | 185 | 25-10 |
2 | spartans100 | 18-2 | 184 | 27-17** |
2 | LuckyGuess | 17-3 | 184 | 17-20 |
4 | PAVolFan | 17-3 | 183 | 24-27 |
5 | Joel @ GRT | 17-3 | 182 | 27-24 |
6 | BZACHARY | 16-4 | 181 | 0-0 |
7 | mmmjtx | 17-3 | 179 | 34-17** |
7 | Volfan2002 | 17-3 | 179 | 21-27 |
7 | Jahiegel | 16-4 | 179 | 23-25 |
7 | Phonies | 16-4 | 179 | 30-31 |
11 | birdjam | 16-4 | 178 | 20-24 |
12 | Bulldog 85 | 16-4 | 177 | 24-17** |
12 | OriginalVol1814 | 15-5 | 177 | 24-21 |
12 | joeb_1 | 16-4 | 177 | 24-27 |
15 | chuckiepoo | 15-5 | 176 | 19-27 |
16 | tdrb42 | 17-3 | 175 | 17-13** |
16 | ChuckieTVol | 16-4 | 175 | 16-20 |
16 | GeorgeMonkey | 15-5 | 175 | 21-24 |
16 | UNDirish60 | 16-4 | 175 | 17-31 |
20 | VandyVol | 15-5 | 174 | 21-17** |
20 | Knottfair | 16-4 | 174 | 27-24 |
20 | Displaced_Vol_Fan | 15-5 | 174 | 13-18 |
23 | mmb61 | 15-5 | 173 | 24-31 |
24 | BlountVols | 14-6 | 171 | 32-12 |
25 | Jaywine | 17-3 | 170 | 27-13** |
25 | daetilus | 15-5 | 170 | 28-13 |
27 | the-albatross | 14-6 | 169 | 16-28** |
27 | vols95 | 14-6 | 169 | 24-28 |
27 | Anaconda | 15-5 | 169 | 24-35 |
30 | jfarrar90 | 16-4 | 168 | 27-23 |
31 | Gman15 | 15-5 | 167 | 13-31 |
32 | C_hawkfan | 15-5 | 166 | 22-25** |
32 | ltvol99 | 14-6 | 166 | 23-24 |
32 | crafdog | 17-3 | 166 | 17-33 |
35 | waltsspac | 16-4 | 165 | 27-10** |
35 | rockhopper78 | 13-7 | 165 | 27-24 |
37 | ctull | 15-5 | 164 | 24-17** |
37 | Rossboro | 15-5 | 164 | 0-17 |
37 | Jrstep | 15-5 | 164 | 17-20 |
37 | boro wvvol | 14-6 | 164 | 17-21 |
37 | ddayvolsfan | 15-5 | 164 | 24-27 |
42 | mariettavol | 14-6 | 163 | 17-19 |
43 | mobilevol | 14-6 | 162 | 14-23** |
43 | tpi | 16-4 | 162 | 0-0 |
45 | ga26engr | 15-5 | 161 | 32-27** |
45 | Raven17 | 14-6 | 161 | 21-24 |
47 | VillaVol | 14-6 | 159 | 29-2** |
47 | Sam | 13-7 | 159 | 20-24 |
49 | HUTCH | 15-5 | 157 | 42-10 |
50 | edgarmsmith | 14-6 | 155 | 27-20 |
51 | TNann | 16-4 | 154 | 21-30 |
52 | RandyH112 | 15-5 | 153 | 38-21 |
53 | ThePowerT | 8-Dec | 149 | 20-24 |
54 | Dylan pickle | 15-5 | 148 | 34-17** |
54 | alanmar | 15-5 | 148 | 31-27 |
56 | CajunVol | 8-Dec | 145 | 26-30 |
57 | patmd | 15-5 | 144 | 34-18** |
57 | rsbrooks25 | 15-5 | 144 | 17-19 |
59 | DinnerJacket | 13-7 | 143 | 21-24 |
60 | jeremy.waldroop | 14-6 | 140 | 21-18** |
60 | bking | 14-6 | 140 | 31-16 |
62 | Timbuktu126 | 13-7 | 139 | 12-14 |
63 | PensacolaVolFan | 15-5 | 134 | 17-24 |
64 | ed75 | 13-7 | 128 | 27-28 |
65 | 1hoss2 | 13-7 | 124 | 0-0 |
66 | IBleedVolOrange | 14-6 | 120 | 36-38 |
67 | Harley | 13-7 | 118 | 17-24 |
68 | Techboy | 8-Dec | 115 | 0-0 |
69 | rollervol | 10-Oct | 104 | 20-21 |
70 | RichVols | 0-20 | 103 | 0-0** |
70 | Will Shelton | 0-20 | 103 | - |
70 | aquasox | 0-20 | 103 | - |
70 | jstorie1 | 0-20 | 103 | - |
70 | TennVol95 in 3D! | 0-20 | 103 | - |
70 | sncdaisy | 0-20 | 103 | - |
70 | BritishVol | 0-20 | 103 | - |
70 | Drew | 0-20 | 103 | - |
70 | 901Vol | 0-20 | 103 | - |
70 | The Alyas Greys | 0-20 | 103 | - |
70 | EVOL | 0-20 | 103 | - |
70 | dgibbs | 0-20 | 103 | - |
70 | CNMcCreary | 0-20 | 103 | - |
70 | wreckvol | 0-20 | 103 | - |
70 | rockytopinky | 0-20 | 103 | - |
70 | KeepsCornInAJar | 0-20 | 103 | - |
70 | PaVol | 0-20 | 103 | - |
70 | T dog | 0-20 | 103 | - |
70 | kmchugh | 0-20 | 103 | - |
70 | waitwhereami | 0-20 | 103 | - |
70 | over754ut | 0-20 | 103 | - |
70 | wedflatrock | 0-20 | 103 | - |
70 | biologydropout | 0-20 | 103 | - |
70 | utkjmitch | 0-20 | 103 | - |
70 | SouthernDCist | 0-20 | 103 | - |
70 | rudydog | 0-20 | 103 | - |
70 | MeytonPanning | 0-20 | 103 | - |
70 | DCVFL | 0-20 | 103 | - |
70 | Volboy | 0-20 | 103 | - |
70 | jobliner | 0-20 | 103 | - |
70 | memphispete | 0-20 | 103 | - |
And here are the current overall standings after Week 7:
Rank | Selection Name | W-L | Pts |
---|---|---|---|
1 | Knottfair | 111-29 | 1268 |
2 | joeb_1 | 108-32 | 1261 |
3 | birdjam | 111-29 | 1258 |
4 | OriginalVol1814 | 107-33 | 1254 |
5 | UNDirish60 | 111-29 | 1253 |
6 | Phonies | 113-27 | 1252 |
7 | ChuckieTVol | 110-30 | 1251 |
7 | Volfan2002 | 111-29 | 1251 |
9 | jfarrar90 | 110-30 | 1247 |
10 | C_hawkfan | 110-30 | 1243 |
11 | spartans100 | 114-26 | 1241 |
12 | mmmjtx | 111-29 | 1237 |
13 | Displaced_Vol_Fan | 104-36 | 1236 |
14 | GeorgeMonkey | 106-34 | 1235 |
15 | Joel @ GRT | 111-29 | 1231 |
16 | PAVolFan | 108-32 | 1230 |
17 | chuckiepoo | 106-34 | 1226 |
18 | mariettavol | 108-32 | 1222 |
19 | PrideofTheSouthlandFan | 110-30 | 1221 |
20 | Jahiegel | 108-32 | 1218 |
21 | waltsspac | 109-31 | 1207 |
22 | BZACHARY | 101-39 | 1195 |
23 | CajunVol | 108-32 | 1190 |
24 | ThePowerT | 100-40 | 1185 |
25 | mmb61 | 104-36 | 1182 |
26 | rsbrooks25 | 110-30 | 1181 |
26 | Raven17 | 101-39 | 1181 |
28 | Sam | 102-38 | 1172 |
29 | DinnerJacket | 103-37 | 1169 |
30 | edgarmsmith | 105-35 | 1167 |
31 | Anaconda | 91-49 | 1166 |
32 | tpi | 109-31 | 1159 |
33 | vols95 | 96-44 | 1154 |
34 | ctull | 103-37 | 1153 |
35 | alanmar | 107-33 | 1144 |
36 | VillaVol | 89-51 | 1127 |
37 | Gman15 | 102-38 | 1118 |
38 | ltvol99 | 96-44 | 1105 |
38 | 1hoss2 | 104-36 | 1105 |
40 | LuckyGuess | 95-45 | 1100 |
41 | Rossboro | 87-53 | 1085 |
42 | rockhopper78 | 89-51 | 1075 |
43 | tdrb42 | 97-43 | 1058 |
43 | BlountVols | 89-51 | 1058 |
45 | bking | 95-45 | 1042 |
46 | daetilus | 87-53 | 1040 |
47 | boro wvvol | 86-54 | 1026 |
48 | jeremy.waldroop | 94-46 | 1025 |
49 | rollervol | 96-44 | 1024 |
50 | TNann | 96-44 | 1020 |
51 | ga26engr | 96-44 | 1016 |
52 | dgibbs | 77-63 | 1014 |
53 | RichVols | 80-60 | 1007 |
54 | mobilevol | 86-54 | 983 |
54 | utkjmitch | 76-64 | 983 |
56 | ddayvolsfan | 87-53 | 968 |
57 | crafdog | 92-48 | 965 |
58 | ed75 | 82-58 | 964 |
59 | patmd | 91-49 | 960 |
60 | Volboy | 73-67 | 956 |
61 | HUTCH | 88-52 | 954 |
62 | jstorie1 | 72-68 | 939 |
63 | IBleedVolOrange | 87-53 | 936 |
64 | Jrstep | 84-56 | 929 |
65 | Techboy | 80-60 | 908 |
66 | TennVol95 in 3D! | 71-69 | 906 |
67 | Drew | 72-68 | 903 |
68 | waitwhereami | 61-79 | 901 |
69 | wreckvol | 60-80 | 893 |
70 | KeepsCornInAJar | 61-79 | 891 |
71 | aquasox | 72-68 | 859 |
72 | Will Shelton | 52-88 | 856 |
73 | Bulldog 85 | 77-63 | 853 |
74 | VandyVol | 72-68 | 851 |
75 | biologydropout | 47-93 | 850 |
76 | EVOL | 42-98 | 830 |
77 | MeytonPanning | 55-85 | 829 |
78 | Timbuktu126 | 76-64 | 827 |
79 | rudydog | 56-84 | 824 |
80 | PensacolaVolFan | 80-60 | 813 |
81 | kmchugh | 31-109 | 767 |
82 | BritishVol | 39-101 | 766 |
83 | Jaywine | 62-78 | 755 |
84 | SouthernDCist | 44-96 | 753 |
85 | CNMcCreary | 50-90 | 752 |
86 | rockytopinky | 56-84 | 732 |
87 | RandyH112 | 69-71 | 729 |
88 | sncdaisy | 40-100 | 718 |
89 | over754ut | 29-111 | 696 |
90 | Harley | 65-75 | 682 |
91 | Dylan pickle | 63-77 | 663 |
92 | the-albatross | 57-83 | 656 |
93 | DCVFL | 21-119 | 641 |
94 | memphispete | 18-122 | 632 |
95 | 901Vol | 18-122 | 629 |
96 | jobliner | 22-118 | 601 |
97 | wedflatrock | 0-140 | 563 |
97 | T dog | 0-140 | 563 |
99 | The Alyas Greys | 15-125 | 510 |
100 | PaVol | 5-135 | 441 |