Site icon Gameday on Rocky Top

Ltvol99 wins Week 14 of the 2019 GRT Pick ‘Em, PAVolFan remains in the lead overall

Congratulations to ltvol99, who finished first this week with a record of 18-2 and 205 confidence points.

Here are the full results for this week:

Rank Player W-L Points Tiebreaker
1 ltvol99 18-2 205 10-27
2 Jahiegel 18-2 203 11-31**
2 rsbrooks25 17-3 203 9-35
2 Sam 19-1 203 13-35
5 PAVolFan 17-3 202 17-34
6 trdlgmsr 18-2 201 3-28**
6 joeb_1 18-2 201 15-31
8 wedflatrock 17-3 200 10-27**
8 hounddog3 17-3 200 9-33
8 Anaconda 17-3 200 13-35
8 UTSeven 17-3 200 10-49
12 corn from a jar 18-2 199 17-28**
12 birdjam 17-3 199 10-45
14 daetilus 17-3 198 10-27**
14 C_hawkfan 18-2 198 14-31
16 GeorgeMonkey 17-3 197 14-35
17 keepontruckin 17-3 196 9-27**
17 memphispete 16-4 196 10-35
19 bluelite 17-3 195 7-35**
19 Joel @ GRT 17-3 195 10-33
19 jfarrar90 17-3 195 17-37
22 Rossboro 17-3 194 0-42**
22 Phonies 16-4 194 14-35
22 ChuckieTVol 16-4 194 10-45
25 boro wvvol 17-3 193 14-31**
25 mariettavol 18-2 193 15-38
25 Bulldog 85 16-4 193 13-42
28 ddayvolsfan 16-4 192 10-31**
28 LuckyGuess 16-4 192 14-31
30 mmmjtx 15-5 191 10-34**
30 DinnerJacket 15-5 191 10-38
32 Crusher 18-2 190 14-31**
32 TennRebel 16-4 190 17-31
32 Displaced_Vol_Fan 16-4 190 13-38
35 Hixson Vol1 17-3 189 17-33
36 alanmar 18-2 187 27-34
37 ctull 16-4 186 14-28**
37 Raven17 14-6 186 45-10
39 Neil Neisner 16-4 185 10-21**
39 Timbuktu126 16-4 185 0-12
41 claireb7tx 17-3 184 14-35
42 cnyvol 16-4 180 17-33**
42 Harley 15-5 180 17-41
44 vols95 13-7 178 17-35**
44 Wilk21 14-6 178 14-41
44 rollervol 17-3 178 34-13
47 TennVol95 in 3D! 15-5 175 17-45
48 doritoscowboy 14-6 173 0-0
49 ga26engr 16-4 171 12-27**
49 Hjohn 15-5 171 13-45
51 tbone 13-7 168 14-28
52 patmd 15-5 150 24-28
53 HUTCH 13-7 145 20-21
54 PensacolaVolFan 12-8 129 0-50
55 Will Shelton 0-20 128 0-0**
55 Knottfair 0-20 128 -
55 Aaron Birkholz 0-20 128 -
55 mmb61 0-20 128 -
55 UTVols18 0-20 128 -
55 Salty Seth 0-20 128 -
55 Teri28 0-20 128 -
55 tpi 0-20 128 -
55 Jayyyy 0-20 128 -
55 aaron217 0-20 128 -
55 If you ain’t first you’re 0-20 128 -
55 tallahasseevol 0-20 128 -
55 dgibbs 0-20 128 -
55 waltsspac 0-20 128 -
55 Willewillm 0-20 128 -
55 Orange Swarm 0-20 128 -
55 Dmorton 0-20 128 -
55 RockyPopPicks 0-20 128 -
55 VillaVol 0-20 128 -
55 Jrstep 0-20 128 -
55 ed75 0-20 128 -
55 jeremy.waldroop 0-20 128 -
55 rockytopinKy 0-20 128 -
55 OriginalVol1814 0-20 128 -
55 BristVol 0-20 128 -
55 orange_devil87 0-20 128 -
55 Orange On Orange 0-20 128 -
55 VFL49er 0-20 128 -
55 ddutcher 0-20 128 -
55 BZACHARY 0-20 128 -
55 Caban Greys 0-20 128 -
55 cactusvol 0-20 128 -
55 Techboy 0-20 128 -
55 JLPasour 0-20 128 -
55 waitwhereami 0-20 128 -

PAVolFan holds on to the season lead with a record of 211-69 and 2,415 confidence points. It’s a tight race, though, with several players within striking distance.

Will can correct me if I’m wrong about this, but I think next week will be the last week of the regular GRT Pick ‘Em Contest. We will start fresh with the bowls.

Rank Player W-L % Points
1 PAVolFan 211-69 75.36 2415
2 wedflatrock 208-72 74.29 2412
3 birdjam 208-72 74.29 2411
4 GeorgeMonkey 203-77 72.50 2396
5 corn from a jar 204-76 72.86 2392
6 memphispete 207-73 73.93 2381
7 LuckyGuess 200-80 71.43 2370
8 C_hawkfan 214-66 76.43 2355
9 joeb_1 198-82 70.71 2349
10 Hixson Vol1 208-72 74.29 2346
11 jfarrar90 201-79 71.79 2343
12 hounddog3 201-79 71.79 2336
13 Displaced_Vol_Fan 200-80 71.43 2335
14 Joel @ GRT 205-75 73.21 2331
15 UTSeven 193-87 68.93 2327
16 trdlgmsr 197-83 70.36 2319
17 cnyvol 203-77 72.50 2317
18 daetilus 196-84 70.00 2312
18 Anaconda 190-90 67.86 2312
20 ChuckieTVol 203-77 72.50 2305
21 boro wvvol 196-84 70.00 2301
22 Phonies 197-83 70.36 2299
23 Raven17 191-89 68.21 2288
24 alanmar 202-78 72.14 2287
25 TennRebel 194-86 69.29 2286
26 Bulldog 85 197-83 70.36 2285
27 Rossboro 194-86 69.29 2283
28 DinnerJacket 195-85 69.64 2276
29 mmmjtx 198-82 70.71 2275
30 keepontruckin 188-92 67.14 2264
31 Sam 199-81 71.07 2257
32 Harley 194-86 69.29 2252
33 Crusher 197-83 70.36 2239
34 ga26engr 198-82 70.71 2233
35 ltvol99 203-77 72.50 2228
36 Jahiegel 191-89 68.21 2222
37 claireb7tx 193-87 68.93 2216
38 ctull 184-96 65.71 2207
39 doritoscowboy 191-89 68.21 2191
40 rsbrooks25 199-81 71.07 2180
41 ddayvolsfan 194-86 69.29 2166
42 tbone 185-95 66.07 2161
43 rollervol 192-88 68.57 2145
44 TennVol95 in 3D! 181-99 64.64 2140
45 bluelite 183-97 65.36 2139
46 Jayyyy 158-122 56.43 2124
47 Wilk21 182-98 65.00 2122
48 Neil Neisner 177-103 63.21 2098
49 HUTCH 182-98 65.00 2092
50 Hjohn 177-103 63.21 2072
51 Orange On Orange 146-134 52.14 2053
52 mariettavol 155-125 55.36 2048
53 Timbuktu126 165-115 58.93 2025
54 patmd 182-98 65.00 2016
55 vols95 146-134 52.14 1997
56 waitwhereami 136-144 48.57 1995
57 Knottfair 132-148 47.14 1990
58 PensacolaVolFan 176-104 62.86 1981
59 dgibbs 136-144 48.57 1969
60 jeremy.waldroop 108-172 38.57 1887
61 VillaVol 103-177 36.79 1726
62 rockytopinKy 95-185 33.93 1721
63 Orange Swarm 85-195 30.36 1706
64 Will Shelton 52-228 18.57 1593
65 OriginalVol1814 56-224 20.00 1591
66 aaron217 63-217 22.50 1586
67 BZACHARY 74-206 26.43 1583
68 tpi 54-226 19.29 1528
69 RockyPopPicks 33-247 11.79 1521
70 Willewillm 25-255 8.93 1434
71 Jrstep 34-246 12.14 1428
72 BristVol 26-254 9.29 1409
73 Dmorton 27-253 9.64 1406
74 Caban Greys 13-267 4.64 1396
75 tallahasseevol 14-266 5.00 1386
76 If you ain�t first you�re 13-267 4.64 1384
76 JLPasour 14-266 5.00 1384
76 orange_devil87 15-265 5.36 1384
79 Aaron Birkholz 13-267 4.64 1375
80 ed75 13-267 4.64 1371
81 Salty Seth 12-268 4.29 1361
82 Techboy 11-269 3.93 1360
83 waltsspac 11-269 3.93 1357
84 cactusvol 12-268 4.29 1351
85 VFL49er 4-276 1.43 1300
86 Teri28 5-275 1.79 1253
87 ddutcher 0-280 0.00 1252
87 mmb61 0-280 0.00 1252
87 UTVols18 0-280 0.00 1252
0 0 votes
Article Rating