Congratulations to IBleedVolOrange, who went a stellar 20-1 and finished first in this week’s Gameday on Rocky Top Pick ‘Em Pool. He (or she) wins a $25 gift card to our custom tee store, Web Community Tees, where he or she can get this sweet Gameday on Rocky Top t-shirt:
IBleedVolOrange, watch for a message from me on how to get your tee.
Knottfair takes the lead in the overall standings.
Here are the full results for this week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game 13-17 |
---|---|---|---|---|
1 | IBleedVolOrange | 20-1 | 213 | 17-46 |
2 | dgibbs | 17-4 | 206 | 10-38 |
3 | BZACHARY | 16-5 | 203 | 0-0 |
4 | rockhopper78 | 18-3 | 201 | 12-38** |
4 | spartans100 | 17-4 | 201 | 14-41 |
6 | DinnerJacket | 17-4 | 200 | 9-45** |
6 | ChuckieTVol | 17-4 | 200 | 16-45 |
8 | jfarrar90 | 18-3 | 199 | 10-48** |
8 | LuckyGuess | 15-6 | 199 | 20-42 |
10 | Jahiegel | 17-4 | 197 | 16-45 |
11 | RichVols | 18-3 | 196 | 17-52 |
12 | Joel @ GRT | 17-4 | 195 | 10-42** |
12 | Knottfair | 17-4 | 195 | 13-45 |
12 | rsbrooks25 | 18-3 | 195 | 13-52 |
12 | GeorgeMonkey | 18-3 | 195 | 21-45 |
12 | C_hawkfan | 17-4 | 195 | 19-47 |
12 | Anaconda | 18-3 | 195 | 0-0 |
18 | KeepsCornInAJar | 18-3 | 194 | 0-28 |
19 | Phonies | 17-4 | 193 | 7-40 |
20 | UNDirish60 | 16-5 | 192 | 10-42** |
20 | birdjam | 17-4 | 192 | 17-48 |
22 | Volfan2002 | 16-5 | 191 | 10-38** |
22 | mmmjtx | 16-5 | 191 | 10-38** |
22 | joeb_1 | 15-6 | 191 | 13-37 |
22 | Gman15 | 17-4 | 191 | 17-41 |
26 | tdrb42 | 17-4 | 190 | 7-42** |
26 | Displaced_Vol_Fan | 15-6 | 190 | 6-44 |
26 | mobilevol | 14-7 | 190 | 6-45 |
29 | ctull | 16-5 | 189 | 7-28 |
30 | waltsspac | 15-6 | 188 | 10-42 |
31 | the-albatross | 15-6 | 187 | 7-42** |
31 | OriginalVol1814 | 15-6 | 187 | 45-10 |
31 | jeremy.waldroop | 17-4 | 187 | 49-20 |
34 | boro wvvol | 15-6 | 186 | 10-35** |
34 | TNann | 18-3 | 186 | 24-42 |
34 | wreckvol | 17-4 | 186 | 17-55 |
37 | waitwhereami | 15-6 | 185 | 10-31 |
38 | PAVolFan | 16-5 | 184 | 10-32** |
38 | mariettavol | 16-5 | 184 | 13-42 |
38 | alanmar | 16-5 | 184 | 27-37 |
38 | CajunVol | 17-4 | 184 | 0-0 |
38 | 1hoss2 | 17-4 | 184 | 0-0 |
43 | ddayvolsfan | 15-6 | 183 | 10-45** |
43 | ThePowerT | 14-7 | 183 | 7-52 |
43 | Volboy | 16-5 | 183 | 7-56 |
43 | chuckiepoo | 16-5 | 183 | 13-54 |
43 | tpi | 17-4 | 183 | 0-0 |
48 | jstorie1 | 15-6 | 182 | 7-35 |
49 | mmb61 | 15-6 | 181 | 13-56 |
50 | PrideofTheSouthlandFan | 13-8 | 180 | 10-42** |
50 | VandyVol | 13-8 | 180 | 17-42 |
52 | Techboy | 16-5 | 179 | 0-0 |
53 | utkjmitch | 13-8 | 178 | 13-49** |
53 | BlountVols | 14-7 | 178 | 17-48 |
55 | vols95 | 13-8 | 175 | 13-49 |
56 | Will Shelton | 9-Dec | 172 | 7-41** |
56 | Bulldog 85 | 15-6 | 172 | 14-42 |
58 | edgarmsmith | 16-5 | 171 | 12-38** |
58 | Sam | 16-5 | 171 | 10-60 |
60 | HUTCH | 14-7 | 169 | 10-34** |
60 | Rossboro | 14-7 | 169 | 0-48 |
62 | rollervol | 15-6 | 168 | 35-10 |
63 | crafdog | 15-6 | 166 | 14-41** |
63 | Raven17 | 9-Dec | 166 | 48-10 |
65 | Harley | 15-6 | 164 | 7-52 |
66 | bking | 13-8 | 163 | 17-37 |
67 | aquasox | 15-6 | 162 | 10-35 |
68 | TennVol95 in 3D! | 14-7 | 155 | 0-0 |
69 | daetilus | 13-8 | 154 | 10-45 |
70 | ga26engr | 14-7 | 152 | 10-42** |
70 | Drew | 14-7 | 152 | 10-59 |
72 | SouthernDCist | 14-7 | 150 | 10-42 |
73 | Jrstep | 13-8 | 149 | 13-41 |
74 | PensacolaVolFan | 15-6 | 148 | 10-45 |
75 | MeytonPanning | 13-8 | 145 | 6-49 |
76 | patmd | 15-6 | 144 | 14-34** |
76 | RandyH112 | 13-8 | 144 | 0-55 |
78 | Timbuktu126 | 13-8 | 140 | 0-36 |
79 | ltvol99 | 14-7 | 133 | 0-52 |
80 | ed75 | 9-Dec | 131 | 6-48 |
81 | rockytopinky | 12-Sep | 127 | 0-0 |
82 | Dylan pickle | 13-8 | 125 | 14-27 |
83 | sncdaisy | 0-21 | 124 | - |
83 | BritishVol | 0-21 | 124 | - |
83 | 901Vol | 0-21 | 124 | - |
83 | The Alyas Greys | 0-21 | 124 | - |
83 | EVOL | 0-21 | 124 | - |
83 | CNMcCreary | 0-21 | 124 | - |
83 | Jaywine | 0-21 | 124 | - |
83 | PaVol | 0-21 | 124 | - |
83 | T dog | 0-21 | 124 | - |
83 | kmchugh | 0-21 | 124 | - |
83 | over754ut | 0-21 | 124 | - |
83 | wedflatrock | 0-21 | 124 | - |
83 | biologydropout | 0-21 | 124 | - |
83 | rudydog | 0-21 | 124 | - |
83 | DCVFL | 0-21 | 124 | - |
83 | VillaVol | 0-21 | 124 | - |
83 | jobliner | 0-21 | 124 | - |
83 | memphispete | 0-21 | 124 | - |
And here are the current overall standings after Week 4:
Rank | Selection Name | W-L | Pts |
---|---|---|---|
1 | Knottfair | 63-17 | 736 |
2 | dgibbs | 62-18 | 732 |
3 | jfarrar90 | 64-16 | 728 |
3 | LuckyGuess | 61-19 | 728 |
5 | rockhopper78 | 61-19 | 726 |
6 | spartans100 | 64-16 | 725 |
7 | Displaced_Vol_Fan | 61-19 | 723 |
7 | C_hawkfan | 64-16 | 723 |
9 | ChuckieTVol | 62-18 | 722 |
9 | OriginalVol1814 | 61-19 | 722 |
11 | BlountVols | 62-18 | 720 |
12 | UNDirish60 | 62-18 | 718 |
13 | birdjam | 63-17 | 717 |
14 | Volfan2002 | 62-18 | 714 |
14 | joeb_1 | 60-20 | 714 |
14 | RichVols | 62-18 | 714 |
17 | Phonies | 62-18 | 713 |
18 | GeorgeMonkey | 60-20 | 712 |
19 | waltsspac | 62-18 | 710 |
20 | jeremy.waldroop | 64-16 | 708 |
21 | boro wvvol | 59-21 | 706 |
22 | waitwhereami | 61-19 | 705 |
22 | CajunVol | 63-17 | 705 |
24 | tdrb42 | 63-17 | 703 |
25 | rsbrooks25 | 63-17 | 700 |
26 | mariettavol | 62-18 | 699 |
27 | chuckiepoo | 60-20 | 698 |
28 | wreckvol | 60-20 | 697 |
29 | PAVolFan | 59-21 | 696 |
29 | mmmjtx | 60-20 | 696 |
31 | KeepsCornInAJar | 61-19 | 695 |
31 | utkjmitch | 60-20 | 695 |
31 | Volboy | 60-20 | 695 |
34 | alanmar | 61-19 | 693 |
35 | PrideofTheSouthlandFan | 58-22 | 692 |
35 | Jahiegel | 60-20 | 692 |
35 | Raven17 | 60-20 | 692 |
38 | TNann | 62-18 | 691 |
39 | ThePowerT | 58-22 | 690 |
40 | Joel @ GRT | 61-19 | 689 |
41 | tpi | 61-19 | 683 |
42 | vols95 | 56-24 | 681 |
42 | mmb61 | 57-23 | 681 |
44 | Sam | 61-19 | 679 |
45 | DinnerJacket | 58-22 | 678 |
45 | BZACHARY | 57-23 | 678 |
47 | edgarmsmith | 60-20 | 673 |
48 | ctull | 58-22 | 668 |
49 | 1hoss2 | 61-19 | 667 |
50 | jstorie1 | 58-22 | 661 |
51 | Will Shelton | 52-28 | 660 |
51 | Gman15 | 59-21 | 660 |
51 | Drew | 59-21 | 660 |
51 | TennVol95 in 3D! | 58-22 | 660 |
55 | ddayvolsfan | 57-23 | 656 |
56 | biologydropout | 47-33 | 654 |
57 | rollervol | 59-21 | 649 |
58 | mobilevol | 55-25 | 644 |
58 | bking | 56-24 | 644 |
60 | aquasox | 60-20 | 643 |
61 | IBleedVolOrange | 59-21 | 642 |
62 | patmd | 58-22 | 641 |
63 | crafdog | 59-21 | 639 |
63 | Anaconda | 44-36 | 639 |
63 | VillaVol | 44-36 | 639 |
66 | ltvol99 | 57-23 | 634 |
66 | EVOL | 42-38 | 634 |
68 | MeytonPanning | 55-25 | 633 |
69 | Jrstep | 55-25 | 621 |
70 | Techboy | 51-29 | 612 |
71 | Rossboro | 44-36 | 606 |
72 | rudydog | 43-37 | 599 |
73 | ed75 | 53-27 | 596 |
74 | ga26engr | 54-26 | 591 |
75 | kmchugh | 31-49 | 571 |
76 | BritishVol | 39-41 | 570 |
77 | PensacolaVolFan | 54-26 | 563 |
78 | SouthernDCist | 44-36 | 557 |
79 | CNMcCreary | 39-41 | 555 |
80 | Timbuktu126 | 49-31 | 540 |
81 | daetilus | 44-36 | 539 |
82 | sncdaisy | 40-40 | 522 |
83 | over754ut | 29-51 | 500 |
84 | rockytopinky | 42-38 | 498 |
85 | VandyVol | 41-39 | 493 |
86 | HUTCH | 42-38 | 473 |
87 | DCVFL | 21-59 | 445 |
88 | memphispete | 18-62 | 436 |
89 | 901Vol | 18-62 | 433 |
90 | Harley | 39-41 | 432 |
91 | jobliner | Dec-68 | 398 |
92 | Dylan pickle | 35-45 | 384 |
93 | T dog | 0-80 | 367 |
93 | wedflatrock | 0-80 | 367 |
95 | Bulldog 85 | 28-52 | 318 |
96 | The Alyas Greys | 15-65 | 314 |
97 | RandyH112 | 26-54 | 296 |
98 | Jaywine | 13-67 | 276 |
99 | PaVol | May-75 | 245 |
100 | the-albatross | 15-65 | 187 |