Congratulations to chuckiepoo, who went a stellar 19-1 and finished first in this week’s Gameday on Rocky Top Pick ‘Em Pool with 209 confidence points. He wins a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
Chuckiepoo, watch for a message from me on how to get your tee.
Knottfair remains in the lead in the overall standings for now, but birdjam and joeb_1 are tied for second and behind by only 11 confidence points.
Here are the full results for this week:.
Rank | Selection Name | W-L | Pts | Tie Breaker Game (7-45) |
---|---|---|---|---|
1 | chuckiepoo | 19-1 | 209 | 13-49 |
2 | rockhopper78 | 18-2 | 205 | 9-44** |
2 | jfarrar90 | 18-2 | 205 | 13-41 |
4 | Displaced_Vol_Fan | 17-3 | 204 | 3-45** |
4 | boro wvvol | 18-2 | 204 | 3-35 |
4 | jeremy.waldroop | 18-2 | 204 | 15-58 |
7 | Knottfair | 18-2 | 203 | 9-42** |
7 | Volfan2002 | 17-3 | 203 | 10-49 |
7 | PrideofTheSouthlandFan | 18-2 | 203 | 3-38 |
7 | BZACHARY | 17-3 | 203 | 0-0 |
11 | birdjam | 18-2 | 202 | 6-45** |
11 | rsbrooks25 | 17-3 | 202 | 6-54 |
11 | Anaconda | 17-3 | 202 | 16-52 |
14 | GeorgeMonkey | 17-3 | 201 | 7-42** |
14 | Bulldog 85 | 17-3 | 201 | 9-50 |
14 | PAVolFan | 18-2 | 201 | 12-60 |
14 | Raven17 | 18-2 | 201 | 56-6 |
18 | Phonies | 17-3 | 200 | 10-48 |
19 | Jahiegel | 17-3 | 199 | 9-41** |
19 | joeb_1 | 17-3 | 199 | 12-47 |
21 | ga26engr | 19-1 | 198 | 17-58 |
22 | ChuckieTVol | 17-3 | 197 | 6-49** |
22 | LuckyGuess | 16-4 | 197 | 13-36 |
22 | ltvol99 | 18-2 | 197 | 7-49 |
22 | ThePowerT | 16-4 | 197 | 13-34 |
22 | spartans100 | 17-3 | 197 | 17-48 |
22 | mmb61 | 18-2 | 197 | 10-56 |
28 | mariettavol | 18-2 | 196 | 11-39** |
28 | vols95 | 18-2 | 196 | 6-49 |
30 | C_hawkfan | 17-3 | 195 | 9-42** |
30 | UNDirish60 | 17-3 | 195 | 13-45 |
30 | tpi | 18-2 | 195 | 0-0 |
33 | edgarmsmith | 17-3 | 194 | 10-45 |
34 | bking | 17-3 | 193 | 16-37** |
34 | Jaywine | 19-1 | 193 | 0-42 |
36 | VandyVol | 16-4 | 192 | 7-48 |
37 | HUTCH | 18-2 | 191 | 0-56** |
37 | alanmar | 17-3 | 191 | 0-0 |
39 | mmmjtx | 18-2 | 189 | 0-42 |
40 | Harley | 18-2 | 188 | 17-41 |
41 | BlountVols | 17-3 | 186 | 9-36 |
42 | Joel @ GRT | 17-3 | 183 | 7-39 |
43 | the-albatross | 16-4 | 182 | 17-48 |
44 | Rossboro | 17-3 | 180 | 0-45 |
45 | DinnerJacket | 15-5 | 179 | 10-48 |
46 | ddayvolsfan | 17-3 | 176 | 3-52** |
46 | IBleedVolOrange | 18-2 | 176 | 9-54 |
46 | Jrstep | 16-4 | 176 | 0-121 |
49 | waltsspac | 18-2 | 175 | 0-46** |
49 | tdrb42 | 16-4 | 175 | 0-45 |
49 | ctull | 16-4 | 175 | 6-34 |
52 | crafdog | 17-3 | 169 | 17-37 |
53 | Timbuktu126 | 13-7 | 167 | 7-14 |
54 | Drew | 16-4 | 166 | 0-0 |
55 | Gman15 | 13-7 | 164 | 13-41 |
56 | patmd | 16-4 | 163 | 17-34 |
57 | daetilus | 15-5 | 162 | 10-41 |
58 | jobliner | 16-4 | 161 | 10-41** |
58 | CajunVol | 15-5 | 161 | 0-0 |
58 | 1hoss2 | 14-6 | 161 | 0-0 |
61 | TNann | 17-3 | 155 | 3-52 |
62 | RandyH112 | 16-4 | 153 | 0-70 |
63 | ed75 | 16-4 | 149 | 3-56 |
64 | Dylan pickle | 14-6 | 147 | 0-54 |
65 | Techboy | 15-5 | 141 | 0-0 |
66 | PensacolaVolFan | 13-7 | 130 | 6-42 |
67 | Sam | 18-Feb | 37 | 0-0 |
68 | rollervol | 17-Mar | 36 | 6-45 |
69 | RichVols | 0-20 | 35 | 0-0** |
69 | Will Shelton | 0-20 | 35 | - |
69 | aquasox | 0-20 | 35 | - |
69 | jstorie1 | 0-20 | 35 | - |
69 | TennVol95 in 3D! | 0-20 | 35 | - |
69 | mobilevol | 0-20 | 35 | - |
69 | sncdaisy | 0-20 | 35 | - |
69 | BritishVol | 0-20 | 35 | - |
69 | 901Vol | 0-20 | 35 | - |
69 | The Alyas Greys | 0-20 | 35 | - |
69 | EVOL | 0-20 | 35 | - |
69 | dgibbs | 0-20 | 35 | - |
69 | CNMcCreary | 0-20 | 35 | - |
69 | wreckvol | 0-20 | 35 | - |
69 | rockytopinky | 0-20 | 35 | - |
69 | OriginalVol1814 | 0-20 | 35 | - |
69 | KeepsCornInAJar | 0-20 | 35 | - |
69 | PaVol | 0-20 | 35 | - |
69 | T dog | 0-20 | 35 | - |
69 | kmchugh | 0-20 | 35 | - |
69 | waitwhereami | 0-20 | 35 | - |
69 | over754ut | 0-20 | 35 | - |
69 | wedflatrock | 0-20 | 35 | - |
69 | biologydropout | 0-20 | 35 | - |
69 | utkjmitch | 0-20 | 35 | - |
69 | SouthernDCist | 0-20 | 35 | - |
69 | rudydog | 0-20 | 35 | - |
69 | MeytonPanning | 0-20 | 35 | - |
69 | DCVFL | 0-20 | 35 | - |
69 | VillaVol | 0-20 | 35 | - |
69 | Volboy | 0-20 | 35 | - |
69 | memphispete | 0-20 | 35 | - |
And here are the current overall standings after Week 8:
Rank | Selection Name | W-L | Pts |
---|---|---|---|
1 | Knottfair | 129-31 | 1471 |
2 | birdjam | 129-31 | 1460 |
2 | joeb_1 | 125-35 | 1460 |
4 | Volfan2002 | 128-32 | 1454 |
5 | jfarrar90 | 128-32 | 1452 |
5 | Phonies | 130-30 | 1452 |
7 | ChuckieTVol | 127-33 | 1448 |
7 | UNDirish60 | 128-32 | 1448 |
9 | Displaced_Vol_Fan | 121-39 | 1440 |
10 | C_hawkfan | 127-33 | 1438 |
10 | spartans100 | 131-29 | 1438 |
12 | GeorgeMonkey | 123-37 | 1436 |
13 | chuckiepoo | 125-35 | 1435 |
14 | PAVolFan | 126-34 | 1431 |
15 | mmmjtx | 129-31 | 1426 |
16 | PrideofTheSouthlandFan | 128-32 | 1424 |
17 | mariettavol | 126-34 | 1418 |
18 | Jahiegel | 125-35 | 1417 |
19 | Joel @ GRT | 128-32 | 1414 |
20 | BZACHARY | 118-42 | 1398 |
21 | rsbrooks25 | 127-33 | 1383 |
22 | ThePowerT | 116-44 | 1382 |
22 | waltsspac | 127-33 | 1382 |
22 | Raven17 | 119-41 | 1382 |
25 | mmb61 | 122-38 | 1379 |
26 | Anaconda | 108-52 | 1368 |
27 | edgarmsmith | 122-38 | 1361 |
28 | tpi | 127-33 | 1354 |
29 | CajunVol | 123-37 | 1351 |
30 | vols95 | 114-46 | 1350 |
31 | DinnerJacket | 118-42 | 1348 |
32 | alanmar | 124-36 | 1335 |
33 | ctull | 119-41 | 1328 |
34 | ltvol99 | 114-46 | 1302 |
35 | LuckyGuess | 111-49 | 1297 |
36 | OriginalVol1814 | 107-53 | 1289 |
37 | Gman15 | 115-45 | 1282 |
38 | rockhopper78 | 107-53 | 1280 |
39 | 1hoss2 | 118-42 | 1266 |
40 | Rossboro | 104-56 | 1265 |
41 | BlountVols | 106-54 | 1244 |
42 | bking | 112-48 | 1235 |
43 | tdrb42 | 113-47 | 1233 |
44 | boro wvvol | 104-56 | 1230 |
45 | jeremy.waldroop | 112-48 | 1229 |
46 | ga26engr | 115-45 | 1214 |
47 | Sam | 104-56 | 1209 |
48 | daetilus | 102-58 | 1202 |
49 | TNann | 113-47 | 1175 |
50 | VillaVol | 89-71 | 1162 |
51 | HUTCH | 106-54 | 1145 |
52 | ddayvolsfan | 104-56 | 1144 |
53 | crafdog | 109-51 | 1134 |
54 | patmd | 107-53 | 1123 |
55 | ed75 | 98-62 | 1113 |
56 | IBleedVolOrange | 105-55 | 1112 |
57 | Jrstep | 100-60 | 1105 |
58 | Drew | 88-72 | 1069 |
59 | rollervol | 99-61 | 1060 |
60 | Bulldog 85 | 94-66 | 1054 |
61 | Techboy | 95-65 | 1049 |
61 | dgibbs | 77-83 | 1049 |
63 | VandyVol | 88-72 | 1043 |
64 | RichVols | 80-80 | 1042 |
65 | mobilevol | 86-74 | 1018 |
65 | utkjmitch | 76-84 | 1018 |
67 | Timbuktu126 | 89-71 | 994 |
68 | Volboy | 73-87 | 991 |
69 | jstorie1 | 72-88 | 974 |
70 | Jaywine | 81-79 | 948 |
71 | PensacolaVolFan | 93-67 | 943 |
72 | TennVol95 in 3D! | 71-89 | 941 |
73 | waitwhereami | 61-99 | 936 |
74 | wreckvol | 60-100 | 928 |
75 | KeepsCornInAJar | 61-99 | 926 |
76 | aquasox | 72-88 | 894 |
77 | Will Shelton | 52-108 | 891 |
78 | biologydropout | 47-113 | 885 |
79 | RandyH112 | 85-75 | 882 |
80 | Harley | 83-77 | 870 |
81 | EVOL | 42-118 | 865 |
82 | MeytonPanning | 55-105 | 864 |
83 | rudydog | 56-104 | 859 |
84 | the-albatross | 73-87 | 838 |
85 | Dylan pickle | 77-83 | 810 |
86 | kmchugh | 31-129 | 802 |
87 | BritishVol | 39-121 | 801 |
88 | SouthernDCist | 44-116 | 788 |
89 | CNMcCreary | 50-110 | 787 |
90 | rockytopinky | 56-104 | 767 |
91 | jobliner | 38-122 | 762 |
92 | sncdaisy | 40-120 | 753 |
93 | over754ut | 29-131 | 731 |
94 | DCVFL | 21-139 | 676 |
95 | memphispete | 18-142 | 667 |
96 | 901Vol | 18-142 | 664 |
97 | T dog | 0-160 | 598 |
97 | wedflatrock | 0-160 | 598 |
99 | The Alyas Greys | 15-145 | 545 |
100 | PaVol | 5-155 | 476 |