Congratulations to C_hawkfan, who finished first in the Gameday on Rocky Top Pick ‘Em contest this week with a 16-4 record and 184 confidence points. He or she gets a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
C_hawkfan, watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prize.
Here are the full results for this week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game (19-27) |
---|---|---|---|---|
1 | C_hawkfan | 16-4 | 184 | 20-21 |
2 | Jahiegel | 15-5 | 165 | 23-24** |
2 | spartans100 | 13-7 | 165 | 24-21 |
4 | mariettavol | 12-8 | 163 | 24-20 |
5 | Anaconda | 14-6 | 161 | 22-21** |
5 | wedflatrock | 14-6 | 161 | 26-17 |
5 | Joel @ GRT | 14-6 | 161 | 24-17 |
5 | PAVolFan | 14-6 | 161 | 24-10 |
9 | Fightin Walking Horses | 13-7 | 160 | 17-21 |
10 | chuckiepoo | 12-8 | 158 | 38-24** |
10 | BZACHARY | 12-8 | 158 | 0-0 |
12 | birdjam | 12-8 | 157 | 24-22** |
12 | GeorgeMonkey | 12-8 | 157 | 24-20 |
12 | LuckyGuess | 12-8 | 157 | 31-21 |
12 | Volfan2002 | 13-7 | 157 | 24-14 |
16 | Dylan pickle | 14-6 | 156 | 18-21** |
16 | Willewillm | 13-7 | 156 | 28-21 |
18 | Will Shelton | 12-8 | 155 | 17-20** |
18 | Knottfair | 13-7 | 155 | 28-17 |
20 | Bulldog 85 | 13-7 | 154 | 27-26 |
21 | JLPasour | 13-7 | 153 | 28-17** |
21 | crafdog | 14-6 | 153 | 33-23 |
23 | mmb61 | 14-6 | 152 | 10-17** |
23 | jfarrar90 | 12-8 | 152 | 31-17 |
23 | ThePowerT | 12-8 | 152 | 24-12 |
26 | VillaVol | 12-8 | 151 | 38-19 |
27 | rsbrooks25 | 12-8 | 150 | 35-17 |
28 | MariettaVol1 | 12-8 | 149 | 31-17 |
29 | mmmjtx | 12-8 | 148 | 24-21** |
29 | UNDirish60 | 14-6 | 148 | 31-16 |
29 | ChuckieTVol | 12-8 | 148 | 24-17 |
29 | dgibbs | 11-9 | 148 | 23-17 |
29 | Jayyyy | 11-9 | 148 | 22-13 |
34 | cnyvol | 11-9 | 147 | 27-20** |
34 | TennRebel | 13-7 | 147 | 24-17 |
34 | Raven17 | 11-9 | 147 | 34-20 |
37 | chatty daddy | 12-8 | 146 | 21-20** |
37 | Displaced_Vol_Fan | 11-9 | 146 | 26-12 |
37 | Nick_Drake87 | 11-9 | 146 | 20-17 |
40 | Rocky4 | 12-8 | 145 | 31-13** |
40 | tbone9591 | 12-8 | 145 | 24-14 |
42 | ctull | 13-7 | 144 | 27-14** |
42 | Brandon88 | 12-8 | 144 | 31-24 |
44 | RockyTop5 | 12-8 | 143 | 27-20** |
44 | Fred4UT | 12-8 | 143 | 27-17 |
46 | KeepsCornInAJar | 12-8 | 142 | 31-21** |
46 | daetilus | 11-9 | 142 | 27-10 |
46 | Joelarbear | 12-8 | 142 | 21-13 |
46 | alanmar | 11-9 | 142 | 34-27 |
50 | Dmorton | 14-6 | 141 | 35-17 |
51 | DinnerJacket | 13-7 | 140 | 32-16 |
52 | Keep on truckin’ | 12-8 | 139 | 27-16** |
52 | boro wvvol | 11-9 | 139 | 24-17 |
52 | tcarroll90 | 10-10 | 139 | 24-16 |
52 | jstorie1 | 12-8 | 139 | 16-10 |
52 | Rossboro | 11-9 | 139 | 0-0 |
57 | ga26engr | 11-9 | 138 | 32-21 |
58 | edgarmsmith | 10-10 | 137 | 24-12 |
59 | ddayvolsfan | 12-8 | 136 | 24-10 |
60 | Orange Swarm | 12-8 | 135 | 27-13 |
61 | Gman15 | 11-9 | 132 | 41-35 |
62 | RockyPopPicks | 11-9 | 131 | 42-13 |
63 | TennVol95 in 3D! | 10-10 | 129 | 23-10 |
64 | Timbuktu126 | 13-7 | 127 | 12-13 |
65 | tpi | 12-8 | 126 | 0-0 |
66 | ltvol99 | 11-9 | 124 | 20-17 |
67 | King Nothing | 10-10 | 113 | 26-17 |
68 | Phonies | 8-12 | 108 | 30-20 |
69 | Techboy | 11-9 | 102 | 0-0 |
70 | rockytopinky | 0-20 | 101 | 0-0** |
70 | BirdDawg55 | 0-20 | 101 | 0-0** |
70 | DMike | 0-20 | 101 | 0-0** |
70 | VandyVol | 0-20 | 101 | - |
70 | PensacolaVolFan | 0-20 | 101 | - |
70 | UTSeven | 0-20 | 101 | - |
70 | War Birds | 0-20 | 101 | - |
70 | JohnCoctostan | 0-20 | 101 | - |
70 | BallerVawl | 0-20 | 101 | - |
70 | Pat OMalley | 0-20 | 101 | - |
70 | utvol2 | 0-20 | 101 | - |
70 | vols95 | 0-20 | 101 | - |
70 | aquasox | 0-20 | 101 | - |
70 | IndyVolFan | 0-20 | 101 | - |
70 | RandyH112 | 0-20 | 101 | - |
70 | BlountVols | 0-20 | 101 | - |
70 | waltsspac | 0-20 | 101 | - |
70 | patmd | 0-20 | 101 | - |
70 | tallahasseevol | 0-20 | 101 | - |
70 | Jrstep | 0-20 | 101 | - |
70 | IBleedVolOrange | 0-20 | 101 | - |
70 | CajunVol | 0-20 | 101 | - |
70 | Aaron Birkholz | 0-20 | 101 | - |
70 | OriginalVol1814 | 0-20 | 101 | - |
70 | JWaldroop | 0-20 | 101 | - |
70 | Sam | 0-20 | 101 | - |
70 | Smokin Turkeys | 0-20 | 101 | - |
70 | I guess Randy Sanders was good after all | 0-20 | 101 | - |
C_hawkfan also reclaims the lead in the season standings. Here are the complete standings after Week 6:
Rank | Player | W/L | Points |
---|---|---|---|
1 | C_hawkfan | 86-32 | 967 |
2 | cnyvol | 78-40 | 941 |
3 | VillaVol | 80-38 | 938 |
4 | Volfan2002 | 79-39 | 936 |
5 | BZACHARY | 82-36 | 933 |
6 | Joelarbear | 80-38 | 928 |
7 | Displaced_Vol_Fan | 77-41 | 926 |
8 | wedflatrock | 82-36 | 925 |
9 | Jahiegel | 83-35 | 922 |
9 | Knottfair | 82-36 | 922 |
11 | GeorgeMonkey | 81-37 | 921 |
12 | birdjam | 78-40 | 920 |
12 | LuckyGuess | 79-39 | 920 |
14 | Jayyyy | 78-40 | 918 |
15 | Fred4UT | 81-37 | 917 |
16 | PAVolFan | 80-38 | 914 |
17 | Will Shelton | 77-41 | 912 |
17 | RockyTop5 | 80-38 | 912 |
19 | ctull | 82-36 | 911 |
20 | ChuckieTVol | 75-43 | 910 |
20 | boro wvvol | 80-38 | 910 |
22 | spartans100 | 80-38 | 909 |
23 | dgibbs | 75-43 | 908 |
24 | chuckiepoo | 77-41 | 906 |
25 | JLPasour | 76-42 | 895 |
25 | alanmar | 78-40 | 895 |
27 | MariettaVol1 | 75-43 | 893 |
27 | chatty daddy | 77-41 | 893 |
27 | Raven17 | 73-45 | 893 |
30 | DinnerJacket | 80-38 | 891 |
31 | Willewillm | 77-41 | 890 |
32 | jfarrar90 | 72-46 | 889 |
33 | UNDirish60 | 78-40 | 888 |
34 | mmb61 | 75-43 | 886 |
35 | Bulldog 85 | 74-44 | 885 |
36 | Rossboro | 74-44 | 882 |
37 | jstorie1 | 76-42 | 875 |
38 | Rocky4 | 78-40 | 871 |
38 | tcarroll90 | 73-45 | 871 |
40 | Brandon88 | 72-46 | 870 |
41 | mmmjtx | 75-43 | 865 |
42 | ThePowerT | 72-46 | 864 |
43 | ddayvolsfan | 77-41 | 863 |
44 | Sam | 70-48 | 861 |
45 | crafdog | 80-38 | 858 |
46 | DMike | 66-52 | 855 |
47 | KeepsCornInAJar | 75-43 | 854 |
48 | daetilus | 69-49 | 851 |
49 | Timbuktu126 | 82-36 | 849 |
49 | UTSeven | 63-55 | 849 |
51 | TennRebel | 80-38 | 848 |
51 | RandyH112 | 62-56 | 848 |
53 | RockyPopPicks | 74-44 | 847 |
53 | BlountVols | 66-52 | 847 |
55 | Orange Swarm | 73-45 | 845 |
55 | JWaldroop | 61-57 | 845 |
57 | mariettavol | 64-54 | 844 |
58 | Fightin Walking Horses | 72-46 | 840 |
59 | Gman15 | 73-45 | 836 |
59 | tpi | 76-42 | 836 |
61 | tbone9591 | 70-48 | 829 |
62 | Nick_Drake87 | 60-58 | 827 |
63 | vols95 | 67-51 | 826 |
64 | ga26engr | 74-44 | 818 |
65 | Dylan pickle | 84-34 | 817 |
66 | Joel @ GRT | 70-48 | 800 |
67 | Phonies | 61-57 | 798 |
68 | Jrstep | 62-56 | 789 |
68 | aquasox | 60-58 | 789 |
70 | Anaconda | 71-47 | 781 |
70 | edgarmsmith | 68-50 | 781 |
72 | TennVol95 in 3D! | 67-51 | 774 |
73 | ltvol99 | 64-54 | 772 |
74 | rsbrooks25 | 71-47 | 768 |
75 | Keep on truckin� | 69-49 | 765 |
76 | Dmorton | 78-40 | 763 |
76 | rockytopinky | 61-57 | 763 |
76 | waltsspac | 49-69 | 763 |
79 | OriginalVol1814 | 47-71 | 756 |
80 | BallerVawl | 58-60 | 726 |
81 | patmd | 53-65 | 724 |
82 | tallahasseevol | 49-69 | 715 |
83 | VandyVol | 34-84 | 710 |
84 | CajunVol | 56-62 | 707 |
85 | King Nothing | 58-60 | 702 |
86 | Techboy | 70-48 | 694 |
87 | IndyVolFan | 59-59 | 689 |
88 | War Birds | 49-69 | 685 |
89 | PensacolaVolFan | 51-67 | 679 |
90 | Smokin Turkeys | 22-96 | 677 |
91 | Pat OMalley | 31-87 | 619 |
92 | Aaron Birkholz | 10-108 | 600 |
93 | utvol2 | 11-107 | 599 |
94 | IBleedVolOrange | 10-108 | 562 |
95 | BirdDawg55 | 9-109 | 551 |
96 | JohnCoctostan | 0-118 | 548 |
96 | I guess Randy Sanders was good after all | 0-118 | 548 |