Congratulations to C_hawkfan, who finished first in the Gameday on Rocky Top Pick ‘Em contest this week with a 14-4 record and 137 confidence points. He or she gets a Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees.
C_hawkfan, watch for a message from me (it will come through the Fun Office Pools system) about how to claim your prize.
Here are the full results for this week:
Rank | Selection Name | W-L | Pts | Tie Breaker Game (42-24) |
---|---|---|---|---|
1 | C_hawkfan | 14-4 | 137 | 12-37 |
2 | Volfan2002 | 12-6 | 133 | 14-45 |
3 | Timbuktu126 | 14-4 | 131 | 11-19 |
4 | Will Shelton | 13-5 | 129 | 7-41 |
5 | ctull | 12-6 | 128 | 10-38** |
5 | Phonies | 12-6 | 128 | 23-27 |
7 | Anaconda | 12-6 | 127 | 17-36** |
7 | jstorie1 | 12-6 | 127 | 3-52 |
9 | Jayyyy | 12-6 | 125 | 7-55 |
10 | MariettaVol1 | 12-6 | 124 | 7-55** |
10 | War Birds | 13-5 | 124 | 0-0 |
12 | TennRebel | 12-6 | 123 | 7-31** |
12 | wedflatrock | 12-6 | 123 | 10-35 |
12 | mariettavol | 12-6 | 123 | 6-54 |
12 | vols95 | 12-6 | 123 | 7-55 |
12 | BZACHARY | 11-7 | 123 | 0-0 |
17 | LuckyGuess | 10-8 | 122 | 10-40** |
17 | Rossboro | 12-6 | 122 | 0-52 |
17 | chuckiepoo | 11-7 | 122 | 3-59 |
17 | Bulldog 85 | 11-7 | 122 | 13-50 |
21 | PAVolFan | 11-7 | 121 | 7-40** |
21 | Knottfair | 12-6 | 121 | 17-55 |
23 | birdjam | 11-7 | 120 | 6-45** |
23 | Joelarbear | 12-6 | 120 | 21-35 |
23 | alanmar | 12-6 | 120 | 17-42 |
23 | UTSeven | 10-8 | 120 | 10-56 |
27 | KeepsCornInAJar | 12-6 | 119 | 10-35** |
27 | Joel @ GRT | 11-7 | 119 | 10-45 |
29 | mmb61 | 11-7 | 118 | 10-42** |
29 | ChuckieTVol | 10-8 | 118 | 3-59 |
31 | DMike | 10-8 | 117 | 3-49** |
31 | crafdog | 11-7 | 117 | 13-41 |
31 | Displaced_Vol_Fan | 10-8 | 117 | 6-48 |
34 | DinnerJacket | 11-7 | 116 | 10-34** |
34 | GeorgeMonkey | 11-7 | 116 | 10-38 |
34 | Jahiegel | 12-6 | 116 | 9-43 |
34 | King Nothing | 12-6 | 116 | 12-44 |
38 | Willewillm | 11-7 | 114 | 0-55 |
39 | ThePowerT | 11-7 | 113 | 7-45** |
39 | ltvol99 | 11-7 | 113 | 7-52 |
39 | chatty daddy | 11-7 | 113 | 13-52 |
42 | RockyTop5 | 12-6 | 112 | 6-45** |
42 | aquasox | 9-9 | 112 | 17-45 |
42 | waltsspac | 11-7 | 112 | 13-51 |
42 | rockytopinky | 10-8 | 112 | 7-62 |
42 | Fightin Walking Horses | 11-7 | 112 | 0-77 |
47 | daetilus | 9-9 | 111 | 10-52** |
47 | Brandon88 | 10-8 | 111 | 10-55 |
49 | edgarmsmith | 11-7 | 110 | 10-27** |
49 | Raven17 | 10-8 | 110 | 0-51 |
49 | mmmjtx | 11-7 | 110 | 10-45 |
49 | tcarroll90 | 11-7 | 110 | 10-45 |
49 | Rocky4 | 10-8 | 110 | 10-45 |
49 | Dylan pickle | 13-5 | 110 | 7-49 |
55 | UNDirish60 | 10-8 | 109 | 10-27** |
55 | OriginalVol1814 | 10-8 | 109 | 7-38 |
55 | Gman15 | 10-8 | 109 | 20-34 |
55 | TennVol95 in 3D! | 10-8 | 109 | 10-51 |
59 | jfarrar90 | 9-9 | 108 | 14-45** |
59 | RockyPopPicks | 11-7 | 108 | 7-55 |
61 | dgibbs | 9-9 | 107 | 0-45** |
61 | cnyvol | 9-9 | 107 | 10-44 |
61 | Nick_Drake87 | 9-9 | 107 | 14-41 |
61 | VandyVol | 9-9 | 107 | 14-42 |
61 | Fred4UT | 11-7 | 107 | 6-55 |
61 | Dmorton | 12-6 | 107 | 9-54 |
67 | spartans100 | 10-8 | 106 | 10-48 |
68 | RandyH112 | 10-8 | 105 | 0-52 |
69 | tpi | 10-8 | 104 | 0-0 |
70 | boro wvvol | 10-8 | 102 | 10-45** |
70 | VillaVol | 9-9 | 102 | 9-53 |
72 | PensacolaVolFan | 10-8 | 101 | 0-40** |
72 | Sam | 9-9 | 101 | 3-50 |
74 | Orange Swarm | 9-9 | 100 | 6-52** |
74 | Jrstep | 10-8 | 100 | 14-45 |
76 | BlountVols | 9-9 | 99 | 0-52 |
77 | Keep on truckin’ | 9-9 | 98 | 10-49** |
77 | Techboy | 9-9 | 98 | 0-0 |
79 | tallahasseevol | 10-8 | 97 | 6-42** |
79 | JLPasour | 9-9 | 97 | 6-51 |
79 | JWaldroop | 9-9 | 97 | 7-52 |
82 | CajunVol | 8-10 | 95 | 10-47 |
83 | BallerVawl | 10-8 | 94 | 18-30** |
83 | ddayvolsfan | 10-8 | 94 | 7-52 |
85 | tbone9591 | 9-9 | 93 | 10-56 |
86 | Pat OMalley | 10-8 | 92 | 0-0 |
87 | IndyVolFan | 9-9 | 91 | 6-62 |
88 | rsbrooks25 | 10-8 | 87 | 0-52** |
88 | BirdDawg55 | 9-9 | 87 | 10-45 |
90 | ga26engr | 9-9 | 85 | 17-21 |
91 | JohnCoctostan | 0-18 | 84 | - |
91 | utvol2 | 0-18 | 84 | - |
91 | patmd | 0-18 | 84 | - |
91 | IBleedVolOrange | 0-18 | 84 | - |
91 | Aaron Birkholz | 0-18 | 84 | - |
91 | Smokin Turkeys | 0-18 | 84 | - |
91 | I guess Randy Sanders was good after all | 0-18 | 84 | - |
Will leads the pack three weeks in to the season. Here are the complete standings after Week 3:
Rank | Player | W/L | Points |
---|---|---|---|
1 | Will Shelton | 39-19 | 442 |
2 | C_hawkfan | 40-18 | 440 |
3 | Joelarbear | 39-19 | 435 |
4 | Phonies | 37-21 | 430 |
5 | Fred4UT | 39-19 | 429 |
6 | GeorgeMonkey | 40-18 | 427 |
7 | ctull | 40-18 | 424 |
7 | VillaVol | 37-21 | 424 |
9 | Displaced_Vol_Fan | 36-22 | 423 |
10 | Rossboro | 38-20 | 421 |
10 | Volfan2002 | 35-23 | 421 |
12 | alanmar | 38-20 | 420 |
13 | wedflatrock | 36-22 | 419 |
13 | RockyTop5 | 38-20 | 419 |
13 | boro wvvol | 39-19 | 419 |
16 | birdjam | 36-22 | 418 |
16 | ChuckieTVol | 35-23 | 418 |
18 | DMike | 36-22 | 417 |
19 | chuckiepoo | 36-22 | 416 |
20 | Nick_Drake87 | 34-24 | 414 |
20 | waltsspac | 36-22 | 414 |
22 | Timbuktu126 | 40-18 | 413 |
22 | LuckyGuess | 35-23 | 413 |
22 | Jahiegel | 36-22 | 413 |
22 | jfarrar90 | 33-25 | 413 |
26 | PAVolFan | 35-23 | 412 |
27 | BlountVols | 36-22 | 411 |
27 | Sam | 37-21 | 411 |
27 | BZACHARY | 37-21 | 411 |
30 | vols95 | 41-17 | 410 |
31 | KeepsCornInAJar | 37-21 | 409 |
31 | UTSeven | 33-25 | 409 |
31 | Knottfair | 37-21 | 409 |
34 | Raven17 | 35-23 | 408 |
34 | cnyvol | 34-24 | 408 |
36 | mmb61 | 35-23 | 406 |
36 | Jayyyy | 34-24 | 406 |
38 | UNDirish60 | 35-23 | 405 |
38 | jstorie1 | 37-21 | 405 |
38 | Brandon88 | 34-24 | 405 |
41 | VandyVol | 34-24 | 404 |
41 | aquasox | 34-24 | 404 |
43 | dgibbs | 33-25 | 402 |
44 | RandyH112 | 33-25 | 401 |
44 | chatty daddy | 34-24 | 401 |
46 | tcarroll90 | 36-22 | 399 |
47 | ddayvolsfan | 37-21 | 398 |
48 | crafdog | 39-19 | 397 |
48 | Orange Swarm | 34-24 | 397 |
48 | TennVol95 in 3D! | 36-22 | 397 |
51 | OriginalVol1814 | 34-24 | 396 |
51 | MariettaVol1 | 35-23 | 396 |
53 | Bulldog 85 | 33-25 | 395 |
54 | Fightin Walking Horses | 35-23 | 394 |
55 | Willewillm | 35-23 | 393 |
55 | JWaldroop | 31-27 | 393 |
57 | DinnerJacket | 35-23 | 392 |
57 | Rocky4 | 38-20 | 392 |
59 | daetilus | 33-25 | 389 |
60 | ThePowerT | 33-25 | 387 |
61 | Dylan pickle | 42-16 | 384 |
62 | spartans100 | 34-24 | 382 |
63 | tbone9591 | 33-25 | 379 |
64 | Gman15 | 33-25 | 378 |
65 | JLPasour | 33-25 | 375 |
66 | edgarmsmith | 32-26 | 374 |
67 | Jrstep | 36-22 | 373 |
68 | tallahasseevol | 35-23 | 371 |
68 | Smokin Turkeys | 22-36 | 371 |
70 | Dmorton | 38-20 | 368 |
70 | tpi | 34-24 | 368 |
72 | King Nothing | 37-21 | 367 |
72 | rockytopinky | 35-23 | 367 |
74 | mmmjtx | 33-25 | 365 |
74 | RockyPopPicks | 34-24 | 365 |
76 | ga26engr | 36-22 | 361 |
77 | TennRebel | 36-22 | 353 |
78 | CajunVol | 32-26 | 347 |
79 | Joel @ GRT | 32-26 | 345 |
80 | IndyVolFan | 35-23 | 343 |
80 | War Birds | 35-23 | 343 |
82 | BallerVawl | 30-28 | 340 |
83 | mariettavol | 24-34 | 335 |
84 | rsbrooks25 | 33-25 | 326 |
85 | ltvol99 | 24-34 | 322 |
86 | patmd | 24-34 | 319 |
87 | Pat OMalley | 31-27 | 313 |
88 | Keep on truckin | 29-29 | 311 |
89 | Techboy | 31-27 | 304 |
90 | Aaron Birkholz | 10-48 | 294 |
91 | utvol2 | 11-47 | 293 |
92 | PensacolaVolFan | 21-37 | 279 |
93 | Anaconda | 24-34 | 272 |
94 | IBleedVolOrange | 10-48 | 256 |
95 | BirdDawg55 | 9-49 | 245 |
96 | I guess Randy Sanders was good after all | 0-58 | 242 |
96 | JohnCoctostan | 0-58 | 242 |