Congratulations to BlountVols, who, along with spartans100, went 17-2 in the Gameday on Rocky Top Pick ‘Em Pool this week. BlountVols wins by virtue of the Fun Office Pools tiebreaker and gets a free Gameday on Rocky Top t-shirt from our custom tee store, Web Community Tees:
BlountVols, watch your GRT inbox for a direct message from us on how to get your tee.
Here are the full results for this week:
Rank | Participant | W-L | Points | Tie Breaker |
---|---|---|---|---|
1 | BlountVols | 17-2 | 179 | 13-38** |
1 | spartans100 | 17-2 | 179 | 7-51 |
3 | Phonies | 15-4 | 174 | 7-37 |
4 | TennVol95 in 3D! | 15-4 | 173 | 13-55 |
5 | jfarrar90 | 15-4 | 172 | 17-45** |
5 | wreckvol | 15-4 | 172 | 17-52 |
7 | Knottfair | 15-4 | 170 | 10-42** |
7 | OriginalVol1814 | 14-5 | 170 | 10-45 |
9 | dgibbs | 16-3 | 169 | 7-48** |
9 | jeremy.waldroop | 15-4 | 169 | 10-51 |
11 | LuckyGuess | 15-4 | 168 | 10-48** |
11 | ChuckieTVol | 15-4 | 168 | 3-56 |
13 | alanmar | 14-5 | 167 | 13-48 |
14 | Raven17 | 15-4 | 166 | 6-48 |
15 | birdjam | 16-3 | 165 | 13-48** |
15 | mariettavol | 15-4 | 165 | 13-49 |
15 | CajunVol | 16-3 | 165 | 14-49 |
15 | Displaced_Vol_Fan | 15-4 | 165 | 10-54 |
15 | Drew | 14-5 | 165 | 0-0 |
20 | PrideofTheSouthlandFan | 14-5 | 164 | 10-35** |
20 | waltsspac | 16-3 | 164 | 14-41 |
20 | daetilus | 14-5 | 164 | 17-48 |
20 | ThePowerT | 14-5 | 164 | 14-52 |
24 | bking | 15-4 | 163 | 20-31** |
24 | Sam | 15-4 | 163 | 7-62 |
24 | C_hawkfan | 14-5 | 163 | 19-52 |
24 | biologydropout | 15-4 | 163 | 0-0 |
28 | rsbrooks25 | 15-4 | 162 | 9-45 |
29 | joeb_1 | 15-4 | 161 | 9-38** |
29 | boro wvvol | 14-5 | 161 | 10-35 |
29 | tdrb42 | 14-5 | 161 | 3-56 |
29 | rockhopper78 | 14-5 | 161 | 6-55 |
33 | rollervol | 15-4 | 160 | 10-45 |
34 | rockytopinky | 13-6 | 159 | 14-50 |
35 | VillaVol | 14-5 | 158 | 17-27** |
35 | GeorgeMonkey | 13-6 | 158 | 14-45 |
37 | Will Shelton | 13-6 | 157 | 10-41** |
37 | mmmjtx | 13-6 | 157 | 7-45 |
37 | Volfan2002 | 14-5 | 157 | 14-49 |
37 | mmb61 | 13-6 | 157 | 13-52 |
37 | BritishVol | 13-6 | 157 | 0-0 |
42 | Volboy | 14-5 | 156 | 6-51 |
43 | PAVolFan | 13-6 | 155 | 10-34** |
43 | TNann | 13-6 | 155 | 0-0 |
45 | crafdog | 14-5 | 154 | 13-47** |
45 | RichVols | 13-6 | 154 | 17-55 |
45 | vols95 | 12-7 | 154 | 17-56 |
45 | The Alyas Greys | 15-4 | 154 | 17-63 |
45 | jstorie1 | 13-6 | 154 | 17-66 |
50 | mobilevol | 15-4 | 153 | 10-40** |
50 | rudydog | 15-4 | 153 | 14-52 |
50 | ltvol99 | 14-5 | 153 | 7-59 |
50 | IBleedVolOrange | 13-6 | 153 | 17-52 |
50 | patmd | 14-5 | 153 | 21-49 |
50 | chuckiepoo | 13-6 | 153 | 13-59 |
50 | MeytonPanning | 15-4 | 153 | 21-56 |
50 | BZACHARY | 14-5 | 153 | 0-0 |
58 | Jahiegel | 13-6 | 152 | 16-49** |
58 | Anaconda | 13-6 | 152 | 0-0 |
60 | utkjmitch | 15-4 | 151 | 10-45** |
60 | EVOL | 13-6 | 151 | 3-52 |
60 | UNDirish60 | 14-5 | 151 | 0-0 |
60 | waitwhereami | 14-5 | 151 | 0-0 |
64 | Joel @ GRT | 13-6 | 150 | 10-48** |
64 | PensacolaVolFan | 14-5 | 150 | 10-50 |
66 | edgarmsmith | 14-5 | 149 | 20-28** |
66 | CNMcCreary | 15-4 | 149 | 10-49 |
66 | tpi | 14-5 | 149 | 0-0 |
69 | over754ut | 12-7 | 147 | 17-38 |
70 | ed75 | 12-7 | 144 | 10-56 |
71 | ctull | 12-7 | 143 | 7-34 |
72 | DinnerJacket | 13-6 | 141 | 10-48** |
72 | HUTCH | 14-5 | 141 | 6-31 |
72 | VandyVol | 13-6 | 141 | 17-45 |
75 | ddayvolsfan | 12-7 | 140 | 10-49** |
75 | KeepsCornInAJar | 12-7 | 140 | 10-21 |
75 | Techboy | 12-7 | 140 | 0-0 |
78 | aquasox | 13-6 | 137 | 14-42 |
79 | Jrstep | 12-7 | 135 | 17-44 |
80 | 1hoss2 | 12-7 | 132 | 7-54 |
81 | Harley | 12-7 | 125 | 13-52 |
82 | sncdaisy | 14-5 | 119 | 10-35 |
83 | jobliner | 12-7 | 115 | 10-24 |
84 | Gman15 | 9-10 | 111 | 17-34 |
85 | Timbuktu126 | 10-9 | 105 | 7-24 |
86 | DCVFL | 6-13 | 99 | 0-0 |
87 | Dylan pickle | 9-10 | 98 | 14-24 |
88 | ga26engr | 10-9 | 97 | 16-32 |
89 | PaVol | 5-14 | 85 | 0-0 |
90 | 901Vol | 0-19 | 84 | - |
90 | T dog | 0-19 | 84 | - |
90 | kmchugh | 0-19 | 84 | - |
90 | wedflatrock | 0-19 | 84 | - |
90 | SouthernDCist | 0-19 | 84 | - |
90 | Rossboro | 0-19 | 84 | - |
90 | memphispete | 0-19 | 84 | - |
And here are the current overall standings after Week 2:
Rank | Participant | W-L | Points |
---|---|---|---|
1 | BlountVols | 35-4 | 377 |
2 | Knottfair | 32-7 | 372 |
3 | TennVol95 in 3D! | 32-7 | 369 |
4 | wreckvol | 32-7 | 368 |
5 | CajunVol | 34-5 | 367 |
6.1 | spartans100 | 35-4 | 366 |
6.2 | dgibbs | 33-6 | 366 |
8 | jfarrar90 | 32-7 | 365 |
9 | alanmar | 33-6 | 364 |
10.1 | Displaced_Vol_Fan | 33-6 | 363 |
10.2 | OriginalVol1814 | 32-7 | 363 |
12.1 | mariettavol | 34-5 | 362 |
12.2 | LuckyGuess | 33-6 | 362 |
12.3 | biologydropout | 34-5 | 362 |
15.1 | PrideofTheSouthlandFan | 32-7 | 360 |
15.2 | rockhopper78 | 32-7 | 360 |
17 | jeremy.waldroop | 33-6 | 359 |
18 | Drew | 32-7 | 357 |
19.1 | ChuckieTVol | 33-6 | 356 |
19.2 | rsbrooks25 | 32-7 | 356 |
19.3 | boro wvvol | 31-8 | 356 |
19.4 | tdrb42 | 31-8 | 356 |
23 | VillaVol | 31-8 | 355 |
24.1 | birdjam | 33-6 | 354 |
24.2 | joeb_1 | 32-7 | 354 |
24.3 | Phonies | 32-7 | 354 |
24.4 | rollervol | 32-7 | 354 |
28.1 | waltsspac | 33-6 | 353 |
28.2 | Raven17 | 31-8 | 353 |
30 | ltvol99 | 31-8 | 351 |
31.1 | EVOL | 29-10 | 350 |
31.2 | chuckiepoo | 31-8 | 350 |
33.1 | daetilus | 31-8 | 349 |
33.2 | Volfan2002 | 32-7 | 349 |
33.3 | GeorgeMonkey | 29-10 | 349 |
36 | waitwhereami | 32-7 | 348 |
37.1 | TNann | 31-8 | 347 |
37.2 | RichVols | 31-8 | 347 |
39.1 | PAVolFan | 31-8 | 346 |
39.2 | vols95 | 30-9 | 346 |
41.1 | Volboy | 31-8 | 345 |
41.2 | ThePowerT | 30-9 | 345 |
43.1 | C_hawkfan | 31-8 | 344 |
43.2 | Joel @ GRT | 31-8 | 344 |
45.1 | Sam | 31-8 | 341 |
45.2 | UNDirish60 | 31-8 | 341 |
47.1 | mmb61 | 29-10 | 340 |
47.2 | over754ut | 29-10 | 340 |
49.1 | utkjmitch | 33-6 | 339 |
49.2 | Will Shelton | 28-11 | 339 |
51 | mmmjtx | 29-10 | 338 |
52 | MeytonPanning | 31-8 | 337 |
53.1 | bking | 31-8 | 336 |
53.2 | KeepsCornInAJar | 30-9 | 336 |
55 | patmd | 28-11 | 335 |
56 | rockytopinky | 31-8 | 334 |
57 | ctull | 30-9 | 331 |
58.1 | rudydog | 31-8 | 330 |
58.2 | aquasox | 31-8 | 330 |
60 | 1hoss2 | 31-8 | 328 |
61 | BZACHARY | 27-12 | 326 |
62 | tpi | 30-9 | 325 |
63 | crafdog | 30-9 | 324 |
64.1 | edgarmsmith | 29-10 | 323 |
64.2 | Jahiegel | 30-9 | 323 |
66.1 | mobilevol | 31-8 | 322 |
66.2 | Jrstep | 29-10 | 322 |
68.1 | jstorie1 | 28-11 | 321 |
68.2 | ddayvolsfan | 29-10 | 321 |
68.3 | Gman15 | 29-10 | 321 |
71 | DinnerJacket | 28-11 | 317 |
72 | IBleedVolOrange | 27-12 | 309 |
73 | ed75 | 27-12 | 306 |
74 | sncdaisy | 30-9 | 301 |
75 | PensacolaVolFan | 27-12 | 286 |
76 | DCVFL | 21-18 | 285 |
77.1 | CNMcCreary | 29-10 | 283 |
77.2 | BritishVol | 27-12 | 283 |
79 | kmchugh | 18-21 | 277 |
80.1 | ga26engr | 27-12 | 276 |
80.2 | memphispete | 18-21 | 276 |
82 | Anaconda | 13-26 | 275 |
83.1 | Timbuktu126 | 25-14 | 273 |
83.2 | 901Vol | 18-21 | 273 |
85 | SouthernDCist | 16-23 | 265 |
86.1 | Techboy | 22-17 | 264 |
86.2 | Rossboro | 16-23 | 264 |
88 | jobliner | 12-27 | 238 |
89.1 | wedflatrock | 0-39 | 207 |
89.2 | T dog | 0-39 | 207 |
91 | The Alyas Greys | 15-24 | 154 |
92.1 | HUTCH | 14-25 | 141 |
92.2 | VandyVol | 13-26 | 141 |
94 | Harley | 12-27 | 125 |
95 | Dylan pickle | 9-30 | 98 |
96 | PaVol | 5-34 | 85 |